FechMart.com
BlackBerry Motion Unlocked
BlackBerry Motion Unlocked
Regular price
          
            $259.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $259.00 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - BBD100-6 (EU, Global) | |
| 2, 4, 5, 7, 12, 13, 17, 29, 30, 66 - BBD100-2 (USA) | ||
| Speed | HSPA, LTE | 
| LAUNCH | Announced | 2017, October | 
|---|---|---|
| Status | Available. Released 2017, December | 
| BODY | Dimensions | 155.8 x 75.5 x 8.1 mm (6.13 x 2.97 x 0.32 in) | 
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Scratch-resistant glass | 
| PLATFORM | OS | Android 7.1 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Single | 12 MP, f/2.0, PDAF | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4", 1.12µm | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired, QC3 | 
| MISC | Colors | Black | 
|---|---|---|
| Models | BBD100-1, BBD100-6, BBD100-2 | |
| Price | About 390 EUR | 
| TESTS | Performance | AnTuTu: 75057 (v7) GeekBench: 3567 (v4.4) GFXBench: 3.4fps (ES 3.1 onscreen)  | 
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 69dB / Ring 77dB | |
| Battery (old) | 
