FechMart.com
Google Pixel 3 64GB, 128GB Factory Unlocked
Google Pixel 3 64GB, 128GB Factory Unlocked
Regular price
$235.00 USD
Regular price
Sale price
$235.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
| LAUNCH | Announced | 2018, October 09 |
|---|---|---|
| Status | Available. Released 2018, October 18 |
| BODY | Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | P-OLED, HDR |
|---|---|---|
| Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 2915 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 Wireless charging |
| MISC | Colors | Clearly White, Just Black, Not Pink |
|---|---|---|
| Price | $ 104.00 / C$ 299.95 / £ 274.42 / € 359.00 / Rp 6,199,000 |
| TESTS | Performance | AnTuTu: 285044 (v7) GeekBench: 8337 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.350 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 77dB / Noise 71dB / Ring 81dB | |
| Audio quality | Noise -71.7dB / Crosstalk -70.1dB | |
| Battery life |
