FechMart.com
Nokia 6700 Gold
Nokia 6700 Gold
Regular price
$99.00 USD
Regular price
Sale price
$99.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA 10.2/2 Mbps |
| LAUNCH | Announced | 2009, January. Released 2009, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109.8 x 45 x 11.2 mm, 46.5 cc (4.32 x 1.77 x 0.44 in) |
|---|---|---|
| Weight | 116.5 g (4.09 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~30.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| MEMORY | Card slot | microSDHC (dedicated slot), 1 GB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 170MB |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS; Nokia Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Games | 3 + Downloadable | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.263 player MP3/WAV/eAAC+/WMA player Organizer Voice command/dial Predictive text input |
| BATTERY | Type | Removable Li-Ion 970 mAh battery (BL-6Q) |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| MISC | Colors | Gold, White Gold, Illuvial, Silver metallic, Matte metallic, Black metallic |
|---|---|---|
| SAR | 0.79 W/kg (head) 0.87 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) | |
| Price | About 110 EUR |
| TESTS | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
