FechMart.com
Nokia E51 Single SIM 130MB + 96MB Black ABC Keypad Factory Unlocked 3G GSM
Nokia E51 Single SIM 130MB + 96MB Black ABC Keypad Factory Unlocked 3G GSM
Regular price
$75.00 USD
Regular price
Sale price
$75.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| LAUNCH | Announced | 2007, September. Released 2007, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 114.8 x 46 x 12 mm, 61 cc (4.52 x 1.81 x 0.47 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~23.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Five-way scroll key Downloadable themes |
| PLATFORM | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | 369 MHz ARM 11 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 130MB 96MB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 320p@15fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| COMMS | WLAN | Wi-Fi 802.11b/g, VoIP over WLAN |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | miniUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Push to talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update Predictive text input Voice command/memo Organizer |
| BATTERY | Type | Removable Li-Ion 1050 mAh battery ( BP-6MT) |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 4 h 20 min |
| MISC | Colors | Black, Silver |
|---|---|---|
| SAR | 1.38 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 1.47 W/kg (head) | |
| Price | About 120 EUR |
| TESTS | Loudspeaker | Voice 67dB / Noise 65dB / Ring 71dB |
|---|---|---|
| Audio quality | Noise -76.4dB / Crosstalk -74.8dB |
