FechMart.com
OnePlus 8 Pro (5G) 256GB (IN2020, IN2021, IN2023, IN2025) Unlocked
OnePlus 8 Pro (5G) 256GB (IN2020, IN2021, IN2023, IN2025) Unlocked
Regular price
          
            $599.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $599.00 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
OnePlus 8 Pro (5G) Dual-SIM IN2023 256GB/12GB RAM Factory Unlocked (Glacial Green)- International Version
| Technology | GSM / CDMA / HSPA / LTE / 5G | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | 
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | |
| 5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | 
| 2, 5, 41, 66, 71 SA/NSA - NA | |
| 78 SA/NSA - IN | |
| 41, 78, 79 SA/NSA - CN | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | 
| LAUNCH | Announced | 2020, April 14 | 
|---|---|---|
| Status | Available. Released 2020, April 21 | 
| BODY | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) | 
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ | 
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 | 
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0, 2-LANE | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro)  | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 30W, 50% in 22 min (advertised) | 
| MISC | Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | 
|---|---|---|
| Models | IN2013, IN2017, IN2010, IN2019 | |
| Price | $ 380.00 / £ 369.00 / € 429.82 | 
| TESTS | Performance | AnTuTu: 564708 (v8) GeekBench: 13291 (v4.4), 3399 (v5.1) GFXBench: 46fps (ES 3.1 onscreen)  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -22.5 LUFS (Excellent) | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
