FechMart.com
Samsung Galaxy Note 4 SM-N910V 32GB (Verizon) Unlocked Phone
Samsung Galaxy Note 4 SM-N910V 32GB (Verizon) Unlocked Phone
Regular price
          
            $325.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $325.00 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
Product Name: Samsung Galaxy Note 4 N910V Model Number: N910V
Network Type: Verizon, GSM Unlocked
Colors Available: Black, White
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 2, 4, 5, 12,13, 17 | |
| Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | 
| LAUNCH | Announced | 2014, Q4. Released 2014, Q4 | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | 
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| SIM | Micro-SIM | |
| Stylus | 
| DISPLAY | Type | Super AMOLED | 
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4 | 
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 | 
| MAIN CAMERA | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, AF, OIS | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | 
| SELFIE CAMERA | Single | 3.7 MP, f/1.9, 22mm (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1440p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | 
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Air gestures  | 
| BATTERY | Type | Li-Ion 3220 mAh, removable | 
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0  | 
|
| Stand-by | Up to 212 h (3G) | |
| Talk time | Up to 31 h 20 min (3G) | |
| Music play | Up to 80 h | 
| MISC | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | 
|---|---|---|
| Models | SM-N910A, SM-N910T, SM-N910V, SM-N910M, SM-N910P, SM-N910R4, SM-N910W8, SM-N910T3 | |
| SAR | 0.88 W/kg (head) 1.40 W/kg (body) | |
| Price | About 250 EUR | 
