FechMart.com
Samsung Galaxy S6 Edge Plus Unlocked G928 AT&T TMobile Verizon
Samsung Galaxy S6 Edge Plus Unlocked G928 AT&T TMobile Verizon
Regular price
$229.00 USD
Regular price
Sale price
$229.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Samsung Galaxy S6 Edge Plus Unlocked
Please select the phone that corresponds with your network
If you have At&t the only model that will work is At&t models
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G | ||
HSDPA 850 / 900 / 1900 / 2100 - G928F | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20 - G928T | |
1, 2, 3, 4, 5, 7, 12, 17, 20 - G928A | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 40 - G928I, G928G | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 - G928F | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
LAUNCH | Announced | 2015, August. Released 2015, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI |
---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS |
SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
|
Talk time | Up to 20 h (3G) | |
Music play | Up to 66 h |
MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
---|---|---|
Models | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 | |
SAR | 1.22 W/kg (head) 1.48 W/kg (body) | |
SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) | |
Price | About 450 EUR |
